Rs 2,118.00
✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours
Product Description
Men 2 Pcs Ready to Wear Dress
Size Guide
ABAN Men Clothing Size Chart:
Size | Length | Shoulders | Sleeves | Chest | Collar | Ghera | Shalwar | Botton |
---|---|---|---|---|---|---|---|---|
Small | 41 | 18 | 23.5 | 22.5 | 23.5 | 16 | 40 | 17 |
Medium | 42.5 | 19 | 24.5 | 23.5 | 24.5 | 17 | 41.5 | 17 |
Large | 43.5 | 20 | 25.5 | 25 | 26 | 18 | 42.5 | 17 |
X-Large | 44 | 21 | 26.5 | 27 | 29 | 18.5 | 43 | 17 |
ABAN Boys Clothing Size Chart:
Size | Length | Shoulders | Sleeves | Chest | Collar | Ghera | Shalwar |
---|---|---|---|---|---|---|---|
18 | 28 | 13 | 16.5 | 16.5 | 11.5 | 17.5 | 28 |
20 | 30 | 13.5 | 17.5 | 17 | 11.5 | 18 | 30 |
22 | 32 | 14.5 | 20 | 17.5 | 12.5 | 19 | 32 |
22 | 32 | 14.5 | 20 | 17.5 | 12.5 | 19 | 32 |
24 | 34 | 16 | 20.5 | 19 | 12.5 | 20 | 34 |
26 | 36 | 16 | 21.5 | 20 | 13.5 | 21 | 36 |
28 | 38 | 17 | 22.5 | 21 | 13.5 | 22 | 38 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.
- Choosing a selection results in a full page refresh.