Rs 1,747.00
✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours
Product Description
Ready to Wear 2 pcs Dress by Zaiwa Essentials
Size Guide
ZAIWA Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Waist | Hips |
---|---|---|---|
Small | 19 | 18 | 20 |
Medium | 20 | 19 | 21 |
Large | 22 | 20.5 | 22 |
X-Large | 24 | 22 | 24 |
ZAIWA Kids Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Waist | Hips | Neck |
---|---|---|---|---|
24 | 13 | 12 | 14 | 5/5 |
26 | 14 | 13 | 15 | 5/5 |
28 | 15 | 14 | 16 | 5/5 |
30 | 16 | 15 | 17 | 5/5.5 |
32 | 17 | 16 | 18 | 6/5.5 |
34 | 17 | 16 | 18 | 6/6 |
36 | 18 | 17 | 19 | 6/6 |
38 | 19 | 18 | 20 | 6/6 |
40 | 20 | 19 | 21 | 6/6 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.
- Choosing a selection results in a full page refresh.