✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours
Product Description
3pc ready to wear dress.
1-magnificent cotton embroidered jacquard shirt, adorned with intricate pearls embellisments on the neckline. As if that weren't enough, we've also thrown in some tassels at the bottom of the shirt for good measure
2-And let's not forget about the organza lurex embroidered dupatta that comes with it
3- cotton trousers that complete this stunning ensemble
TOP | |||||
ARTICLE | CATAGORY | SMALL | MEDIUM | LARGE | XL |
MJW3 | SHOILDER | 14.5 | 15 | 15.5 | 16 |
ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
CHEST | 19 | 20 | 22 | 24 | |
WAIST | 16 | 17 | 19 | 21 | |
HIP | 20 | 21 | 23 | 25 | |
SHIRT BOTTOM | 22 | 23 | 24 | 26 | |
SHIRT LENGTH | 44 | 44 | 44 | 44 | |
SLEEVES LENGTH | 21 | 21 | 21 | 21 | |
BOTTOM | |||||
LENGTH | 39 | 39 | 39 | 39 | |
WAIST | 11 | 12 | 13 | 14 | |
BOTTOM | 7 | 7.5 | 8 | 8.5 | |
THIGH | 12 | 13 | 14 | 15 | |
HIP | 21 | 22 | 23 | 24 |
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Waist | Hips |
---|---|---|---|
Small | 18 | 15 | 19.5 |
Medium | 20.5 | 17 | 22 |
Large | 22 | 19.5 | 23 |
X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
---|---|---|---|---|---|---|---|
26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.
- Choosing a selection results in a full page refresh.